Finance & Accounting Courses in Doha
Sharper reporting, analysis and control for finance teams and the managers who rely on them. The plan includes 17 sessions in Doha between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| February 2027 | ||||||
| 7–11 Feb 2027 | IFRS Update & Application | 5-day classroom | Doha | English | 4,750 | Register |
| June 2027 | ||||||
| 6–10 Jun 2027 | Budgeting, Forecasting & Cost Control | 5-day classroom | Doha | English | 4,750 | Register |
| October 2027 | ||||||
| 10–14 Oct 2027 | Accounts Payable & Receivable Excellence | 5-day classroom | Doha | Arabic | 4,750 | Register |
| January 2028 | ||||||
| 16–20 Jan 2028 | Financial Planning & Analysis (FP&A) | 5-day classroom | Doha | English | 4,750 | Register |
| July 2028 | ||||||
| 16–20 Jul 2028 | Accounts Payable & Receivable Excellence | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 16–27 Jul 2028 | Project Finance & Feasibility Studies | 10-day classroom | Doha | English | 8,950 | Register |
| September 2028 | ||||||
| 17–28 Sep 2028 | Internal Audit & Risk-Based Auditing | 10-day classroom | Doha | Arabic | 8,950 | Register |
| November 2028 | ||||||
| 12–16 Nov 2028 | IFRS Update & Application | 5-day classroom | Doha | Arabic | 4,750 | Register |
| April 2029 | ||||||
| 8–12 Apr 2029 | Financial Planning & Analysis (FP&A) | 5-day classroom | Doha | Arabic | 4,750 | Register |
| September 2029 | ||||||
| 2–13 Sep 2029 | Government Accounting & IPSAS | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 16–27 Sep 2029 | Finance for Non-Financial Managers | 10-day classroom | Doha | Arabic | 8,950 | Register |
| January 2030 | ||||||
| 6–17 Jan 2030 | Government Accounting & IPSAS | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 20–24 Jan 2030 | Accounts Payable & Receivable Excellence | 5-day classroom | Doha | English | 4,750 | Register |
| 20–24 Jan 2030 | Finance for Non-Financial Managers | 5-day classroom | Doha | Arabic | 4,750 | Register |
| March 2030 | ||||||
| 3–14 Mar 2030 | Credit & Collection Management | 10-day classroom | Doha | Arabic | 8,950 | Register |
| April 2030 | ||||||
| 7–11 Apr 2030 | Financial Analysis & Modelling | 5-day classroom | Doha | English | 4,750 | Register |
| August 2030 | ||||||
| 18–22 Aug 2030 | Project Finance & Feasibility Studies | 5-day classroom | Doha | Arabic | 4,750 | Register |
Courses in this specialisation
- IFRS Update & ApplicationGGT-FA-101
- Financial Analysis & ModellingGGT-FA-102
- Budgeting, Forecasting & Cost ControlGGT-FA-103
- Internal Audit & Risk-Based AuditingGGT-FA-104
- Corporate Governance & ComplianceGGT-FA-105
- Treasury & Cash ManagementGGT-FA-106
- Islamic Finance & SukukGGT-FA-107
- Fraud Detection & Forensic AccountingGGT-FA-108Rare specialisation
- Cost & Management AccountingGGT-FA-109
- Financial Planning & Analysis (FP&A)GGT-FA-110
- Zakat, VAT & Corporate Tax in the GCCGGT-FA-111
- Government Accounting & IPSASGGT-FA-112
- Mergers, Acquisitions & ValuationGGT-FA-113
- Accounting Fundamentals for Non-AccountantsGGT-FA-114
- Finance for Non-Financial ManagersGGT-FA-115
- Accounts Payable & Receivable ExcellenceGGT-FA-116
- Fixed Assets AccountingGGT-FA-117
- Credit & Collection ManagementGGT-FA-118
- Project Finance & Feasibility StudiesGGT-FA-119