Operators, Technicians & Supervisors Courses in Dubai
Hands-on programs that build safe, competent people at the front line of operations. The plan includes 24 sessions in Dubai between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| February 2027 | ||||||
| 8–12 Feb 2027 | Graduate Engineer Development Program | 5-day classroom | Dubai | English | 4,750 | Register |
| May 2027 | ||||||
| 17–28 May 2027 | First-Line Supervisor Skills | 10-day classroom | Dubai | Arabic | 8,950 | Register |
| June 2027 | ||||||
| 7–11 Jun 2027 | Instrument Technician Skills | 5-day classroom | Dubai | English | 4,750 | Register |
| September 2027 | ||||||
| 6–10 Sep 2027 | Rigging & Slinging Practices | 5-day classroom | Dubai | English | 4,750 | Register |
| November 2027 | ||||||
| 8–12 Nov 2027 | Plant Operator Fundamentals | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| February 2028 | ||||||
| 14–18 Feb 2028 | Rigging & Slinging Practices | 5-day classroom | Dubai | English | 4,750 | Register |
| 21 Feb – 3 Mar 2028 | Shift Handover & Logbook Practices | 10-day classroom | Dubai | English | 8,950 | Register |
| June 2028 | ||||||
| 5–9 Jun 2028 | Hand & Power Tools Safety | 5-day classroom | Dubai | English | 4,750 | Register |
| September 2028 | ||||||
| 18–22 Sep 2028 | Reading Engineering Drawings | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| November 2028 | ||||||
| 6–17 Nov 2028 | Mechanical Technician Skills | 10-day classroom | Dubai | Arabic | 8,950 | Register |
| 6–10 Nov 2028 | Plant Operator Fundamentals | 5-day classroom | Dubai | English | 4,750 | Register |
| December 2028 | ||||||
| 11–15 Dec 2028 | Process Operator Skills | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| February 2029 | ||||||
| 12–23 Feb 2029 | Instrument Technician Skills | 10-day classroom | Dubai | English | 8,950 | Register |
| April 2029 | ||||||
| 9–20 Apr 2029 | Electrical Technician Skills | 10-day classroom | Dubai | English | 8,950 | Register |
| July 2029 | ||||||
| 16–20 Jul 2029 | Hand & Power Tools Safety | 5-day classroom | Dubai | English | 4,750 | Register |
| September 2029 | ||||||
| 3–7 Sep 2029 | Graduate Engineer Development Program | 5-day classroom | Dubai | English | 4,750 | Register |
| October 2029 | ||||||
| 1–5 Oct 2029 | Process Operator Skills | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| December 2029 | ||||||
| 3–14 Dec 2029 | Reading Engineering Drawings | 10-day classroom | Dubai | English | 8,950 | Register |
| 3–7 Dec 2029 | Scaffolding Inspection | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| 10–14 Dec 2029 | First-Line Supervisor Skills | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| July 2030 | ||||||
| 1–5 Jul 2030 | Reading Engineering Drawings | 5-day classroom | Dubai | English | 4,750 | Register |
| 8–12 Jul 2030 | Plant Operator Fundamentals | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| November 2030 | ||||||
| 18–22 Nov 2030 | Mechanical Technician Skills | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| December 2030 | ||||||
| 16–20 Dec 2030 | Instrument Technician Skills | 5-day classroom | Dubai | English | 4,750 | Register |
Courses in this specialisation
- Plant Operator FundamentalsGGT-OT-101
- Process Operator SkillsGGT-OT-102
- Mechanical Technician SkillsGGT-OT-103
- Electrical Technician SkillsGGT-OT-104
- Instrument Technician SkillsGGT-OT-105
- Rigging & Slinging PracticesGGT-OT-106
- Scaffolding InspectionGGT-OT-107
- Reading Engineering DrawingsGGT-OT-108
- Hand & Power Tools SafetyGGT-OT-109
- Shift Handover & Logbook PracticesGGT-OT-110
- First-Line Supervisor SkillsGGT-OT-111
- Graduate Engineer Development ProgramGGT-OT-112