Power Generation & Utilities Courses in Kuala Lumpur
Operation and maintenance of power plants, grids and utility services. The plan includes 12 sessions in Kuala Lumpur between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| November 2027 | ||||||
| 1–5 Nov 2027 | Boiler Operation & Water Chemistry | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| 15–19 Nov 2027 | Switchgear Operation & Maintenance | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| May 2028 | ||||||
| 15–26 May 2028 | Gas Turbine Technology | 10-day classroom | Kuala Lumpur | English | 8,950 | Register |
| August 2028 | ||||||
| 7–11 Aug 2028 | Power Plant Performance & Heat Rate | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| September 2028 | ||||||
| 18–29 Sep 2028 | Cogeneration & District Cooling | 10-day classroom | Kuala Lumpur | English | 8,950 | Register |
| November 2028 | ||||||
| 20–24 Nov 2028 | Transmission & Distribution Networks | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| December 2028 | ||||||
| 4–15 Dec 2028 | Steam Turbine Operation & Maintenance | 10-day classroom | Kuala Lumpur | English | 8,950 | Register |
| September 2029 | ||||||
| 3–14 Sep 2029 | Utility Regulation & Tariffs | 10-day classroom | Kuala Lumpur | English | 8,950 | Register |
| March 2030 | ||||||
| 11–15 Mar 2030 | Utility Regulation & Tariffs | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| July 2030 | ||||||
| 15–19 Jul 2030 | Hydropower Plants | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| August 2030 | ||||||
| 19–23 Aug 2030 | Generator Operation & Protection | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
| November 2030 | ||||||
| 18–22 Nov 2030 | Grid Integration of Renewables | 5-day classroom | Kuala Lumpur | English | 4,750 | Register |
Courses in this specialisation
- Combined Cycle Power Plant OperationGGT-PG-101
- Steam Turbine Operation & MaintenanceGGT-PG-102
- Gas Turbine TechnologyGGT-PG-103
- Boiler Operation & Water ChemistryGGT-PG-104
- Generator Operation & ProtectionGGT-PG-105
- Power Plant Performance & Heat RateGGT-PG-106
- Transmission & Distribution NetworksGGT-PG-107
- Utility Regulation & TariffsGGT-PG-108
- Cogeneration & District CoolingGGT-PG-109
- High Voltage Testing & CommissioningGGT-PG-110
- Grid Integration of RenewablesGGT-PG-111New from 2028
- Nuclear Plant Safety CultureGGT-PG-112Rare specialisation
- Power System Analysis: Load Flow & Short CircuitGGT-PG-113
- Switchgear Operation & MaintenanceGGT-PG-114
- Hydropower PlantsGGT-PG-115Rare specialisation
- Diesel & Gas Engine Power PlantsGGT-PG-116
- Electricity Markets & TradingGGT-PG-117
- Distribution Network AutomationGGT-PG-118