Water, Wastewater & Desalination Courses in Abu Dhabi
Treatment, networks and desalination programs for water utilities and industry. The plan includes 21 sessions in Abu Dhabi between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| February 2027 | ||||||
| 8–19 Feb 2027 | Water Quality Monitoring & Laboratory | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| March 2027 | ||||||
| 1–12 Mar 2027 | Reverse Osmosis Desalination | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| May 2027 | ||||||
| 10–14 May 2027 | Thermal Desalination (MSF & MED) | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| August 2027 | ||||||
| 16–20 Aug 2027 | Water Safety Plans | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| October 2027 | ||||||
| 11–15 Oct 2027 | Non-Revenue Water Reduction | 5-day classroom | Abu Dhabi | Arabic | 4,750 | Register |
| November 2027 | ||||||
| 1–12 Nov 2027 | Sludge Treatment & Disposal | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| May 2028 | ||||||
| 8–12 May 2028 | Water Utility Asset Management | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| August 2028 | ||||||
| 21 Aug – 1 Sep 2028 | Water Distribution Network Management | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| October 2028 | ||||||
| 2–13 Oct 2028 | Sludge Treatment & Disposal | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| 16–20 Oct 2028 | Water Quality Monitoring & Laboratory | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| November 2028 | ||||||
| 13–24 Nov 2028 | Groundwater & Well Management | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| January 2029 | ||||||
| 15–19 Jan 2029 | Membrane Bioreactors (MBR) | 5-day classroom | Abu Dhabi | Arabic | 4,750 | Register |
| May 2029 | ||||||
| 14–18 May 2029 | Groundwater & Well Management | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| June 2029 | ||||||
| 4–15 Jun 2029 | Reverse Osmosis Desalination | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| August 2029 | ||||||
| 20–24 Aug 2029 | Non-Revenue Water Reduction | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| October 2029 | ||||||
| 1–5 Oct 2029 | Wastewater Treatment & Reuse | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| February 2030 | ||||||
| 18–22 Feb 2030 | Smart Water Networks | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| March 2030 | ||||||
| 4–8 Mar 2030 | Reverse Osmosis Desalination | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| April 2030 | ||||||
| 1–12 Apr 2030 | Groundwater & Well Management | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| 1–5 Apr 2030 | Water Safety Plans | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| September 2030 | ||||||
| 9–13 Sep 2030 | Thermal Desalination (MSF & MED) | 5-day classroom | Abu Dhabi | Arabic | 4,750 | Register |
Courses in this specialisation
- Water Treatment Plant OperationGGT-WT-101
- Wastewater Treatment & ReuseGGT-WT-102
- Reverse Osmosis DesalinationGGT-WT-103
- Thermal Desalination (MSF & MED)GGT-WT-104Rare specialisation
- Water Distribution Network ManagementGGT-WT-105
- Non-Revenue Water ReductionGGT-WT-106
- Industrial & Cooling Water TreatmentGGT-WT-107
- Pumping Stations Operation & MaintenanceGGT-WT-108
- Water Quality Monitoring & LaboratoryGGT-WT-109
- Stormwater & Drainage ManagementGGT-WT-110
- Sludge Treatment & DisposalGGT-WT-111
- Smart Water NetworksGGT-WT-112New from 2028
- Leak Detection in Water PipelinesGGT-WT-113
- Water Utility Asset ManagementGGT-WT-114
- Membrane Bioreactors (MBR)GGT-WT-115Rare specialisation
- Water Safety PlansGGT-WT-116
- Groundwater & Well ManagementGGT-WT-117
- Chlorination & DisinfectionGGT-WT-118