Water, Wastewater & Desalination Courses in Dubai
Treatment, networks and desalination programs for water utilities and industry. The plan includes 25 sessions in Dubai between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| March 2027 | ||||||
| 8–19 Mar 2027 | Water Treatment Plant Operation | 10-day classroom | Dubai | English | 8,950 | Register |
| May 2027 | ||||||
| 3–14 May 2027 | Water Distribution Network Management | 10-day classroom | Dubai | English | 8,950 | Register |
| December 2027 | ||||||
| 13–17 Dec 2027 | Leak Detection in Water Pipelines | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| February 2028 | ||||||
| 14–18 Feb 2028 | Reverse Osmosis Desalination | 5-day classroom | Dubai | English | 4,750 | Register |
| March 2028 | ||||||
| 13–17 Mar 2028 | Membrane Bioreactors (MBR) | 5-day classroom | Dubai | English | 4,750 | Register |
| 20–24 Mar 2028 | Non-Revenue Water Reduction | 5-day classroom | Dubai | English | 4,750 | Register |
| April 2028 | ||||||
| 17–21 Apr 2028 | Water Utility Asset Management | 5-day classroom | Dubai | English | 4,750 | Register |
| June 2028 | ||||||
| 12–16 Jun 2028 | Water Distribution Network Management | 5-day classroom | Dubai | English | 4,750 | Register |
| 19–23 Jun 2028 | Stormwater & Drainage Management | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| October 2028 | ||||||
| 9–20 Oct 2028 | Leak Detection in Water Pipelines | 10-day classroom | Dubai | English | 8,950 | Register |
| 16–20 Oct 2028 | Groundwater & Well Management | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| December 2028 | ||||||
| 18–22 Dec 2028 | Water Safety Plans | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| March 2029 | ||||||
| 19–23 Mar 2029 | Water Utility Asset Management | 5-day classroom | Dubai | English | 4,750 | Register |
| June 2029 | ||||||
| 11–15 Jun 2029 | Thermal Desalination (MSF & MED) | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| 11–15 Jun 2029 | Water Distribution Network Management | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| September 2029 | ||||||
| 3–7 Sep 2029 | Stormwater & Drainage Management | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| October 2029 | ||||||
| 8–12 Oct 2029 | Water Quality Monitoring & Laboratory | 5-day classroom | Dubai | English | 4,750 | Register |
| November 2029 | ||||||
| 5–9 Nov 2029 | Reverse Osmosis Desalination | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| 12–16 Nov 2029 | Water Safety Plans | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| 19–30 Nov 2029 | Pumping Stations Operation & Maintenance | 10-day classroom | Dubai | Arabic | 8,950 | Register |
| December 2029 | ||||||
| 3–7 Dec 2029 | Groundwater & Well Management | 5-day classroom | Dubai | English | 4,750 | Register |
| February 2030 | ||||||
| 18 Feb – 1 Mar 2030 | Pumping Stations Operation & Maintenance | 10-day classroom | Dubai | Arabic | 8,950 | Register |
| June 2030 | ||||||
| 10–14 Jun 2030 | Water Treatment Plant Operation | 5-day classroom | Dubai | Arabic | 4,750 | Register |
| September 2030 | ||||||
| 16–27 Sep 2030 | Membrane Bioreactors (MBR) | 10-day classroom | Dubai | Arabic | 8,950 | Register |
| November 2030 | ||||||
| 18–22 Nov 2030 | Wastewater Treatment & Reuse | 5-day classroom | Dubai | Arabic | 4,750 | Register |
Courses in this specialisation
- Water Treatment Plant OperationGGT-WT-101
- Wastewater Treatment & ReuseGGT-WT-102
- Reverse Osmosis DesalinationGGT-WT-103
- Thermal Desalination (MSF & MED)GGT-WT-104Rare specialisation
- Water Distribution Network ManagementGGT-WT-105
- Non-Revenue Water ReductionGGT-WT-106
- Industrial & Cooling Water TreatmentGGT-WT-107
- Pumping Stations Operation & MaintenanceGGT-WT-108
- Water Quality Monitoring & LaboratoryGGT-WT-109
- Stormwater & Drainage ManagementGGT-WT-110
- Sludge Treatment & DisposalGGT-WT-111
- Smart Water NetworksGGT-WT-112New from 2028
- Leak Detection in Water PipelinesGGT-WT-113
- Water Utility Asset ManagementGGT-WT-114
- Membrane Bioreactors (MBR)GGT-WT-115Rare specialisation
- Water Safety PlansGGT-WT-116
- Groundwater & Well ManagementGGT-WT-117
- Chlorination & DisinfectionGGT-WT-118