Water, Wastewater & Desalination Courses in Cairo
Treatment, networks and desalination programs for water utilities and industry. The plan includes 11 sessions in Cairo between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| June 2027 | ||||||
| 6–10 Jun 2027 | Water Distribution Network Management | 5-day classroom | Cairo | English | 4,750 | Register |
| October 2027 | ||||||
| 17–28 Oct 2027 | Water Utility Asset Management | 10-day classroom | Cairo | English | 8,950 | Register |
| January 2028 | ||||||
| 9–13 Jan 2028 | Stormwater & Drainage Management | 5-day classroom | Cairo | English | 4,750 | Register |
| June 2028 | ||||||
| 4–8 Jun 2028 | Thermal Desalination (MSF & MED) | 5-day classroom | Cairo | English | 4,750 | Register |
| July 2028 | ||||||
| 2–6 Jul 2028 | Wastewater Treatment & Reuse | 5-day classroom | Cairo | Arabic | 4,750 | Register |
| November 2028 | ||||||
| 19–23 Nov 2028 | Industrial & Cooling Water Treatment | 5-day classroom | Cairo | Arabic | 4,750 | Register |
| August 2029 | ||||||
| 12–16 Aug 2029 | Chlorination & Disinfection | 5-day classroom | Cairo | English | 4,750 | Register |
| December 2029 | ||||||
| 2–13 Dec 2029 | Industrial & Cooling Water Treatment | 10-day classroom | Cairo | Arabic | 8,950 | Register |
| March 2030 | ||||||
| 10–14 Mar 2030 | Groundwater & Well Management | 5-day classroom | Cairo | English | 4,750 | Register |
| April 2030 | ||||||
| 21–25 Apr 2030 | Stormwater & Drainage Management | 5-day classroom | Cairo | English | 4,750 | Register |
| August 2030 | ||||||
| 4–8 Aug 2030 | Industrial & Cooling Water Treatment | 5-day classroom | Cairo | English | 4,750 | Register |
Courses in this specialisation
- Water Treatment Plant OperationGGT-WT-101
- Wastewater Treatment & ReuseGGT-WT-102
- Reverse Osmosis DesalinationGGT-WT-103
- Thermal Desalination (MSF & MED)GGT-WT-104Rare specialisation
- Water Distribution Network ManagementGGT-WT-105
- Non-Revenue Water ReductionGGT-WT-106
- Industrial & Cooling Water TreatmentGGT-WT-107
- Pumping Stations Operation & MaintenanceGGT-WT-108
- Water Quality Monitoring & LaboratoryGGT-WT-109
- Stormwater & Drainage ManagementGGT-WT-110
- Sludge Treatment & DisposalGGT-WT-111
- Smart Water NetworksGGT-WT-112New from 2028
- Leak Detection in Water PipelinesGGT-WT-113
- Water Utility Asset ManagementGGT-WT-114
- Membrane Bioreactors (MBR)GGT-WT-115Rare specialisation
- Water Safety PlansGGT-WT-116
- Groundwater & Well ManagementGGT-WT-117
- Chlorination & DisinfectionGGT-WT-118