Training courses in Doha 2030
90 sessions
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| January 2030 | ||||||
| 6–17 Jan 2030 | Government Accounting & IPSAS | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 6–17 Jan 2030 | Health Information Management | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 6–17 Jan 2030 | Marketing Analytics | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 13–24 Jan 2030 | Big Data Fundamentals | 10-day classroom | Doha | English | 8,950 | Register |
| 13–17 Jan 2030 | Medical Devices Regulation | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 13–17 Jan 2030 | Project Procurement Management | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 13–24 Jan 2030 | Reservoir Engineering Fundamentals | 10-day classroom | Doha | English | 8,950 | Register |
| 20–24 Jan 2030 | Accounts Payable & Receivable Excellence | 5-day classroom | Doha | English | 4,750 | Register |
| 20–31 Jan 2030 | Cement Quality Control | 10-day classroom | Doha | English | 8,950 | Register |
| 20–24 Jan 2030 | Finance for Non-Financial Managers | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 20–31 Jan 2030 | Post-Harvest Handling & Cold Storage | 10-day classroom | Doha | Arabic | 8,950 | Register |
| February 2030 | ||||||
| 3–14 Feb 2030 | Small Business Marketing | 10-day classroom | Doha | English | 8,950 | Register |
| 3–14 Feb 2030 | Telecom Network Operations Centre | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 10–21 Feb 2030 | Energy, Oil & Gas Law | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 10–14 Feb 2030 | Transformers Operation & Testing | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 17–28 Feb 2030 | Advanced Excel & Automation | 10-day classroom | Doha | English | 8,950 | Register |
| 17–28 Feb 2030 | Effective Communication Skills | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 17–21 Feb 2030 | Excel Data Analysis & Power Query | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 17–21 Feb 2030 | Smart Buildings & IoT | 5-day classroom | Doha | English | 4,750 | Register |
| March 2030 | ||||||
| 3–14 Mar 2030 | Credit & Collection Management | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 3–7 Mar 2030 | Government Excellence Models | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 10–21 Mar 2030 | AI in Newsrooms | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 10–14 Mar 2030 | Critical Infrastructure Protection | 5-day classroom | Doha | English | 4,750 | Register |
| 10–14 Mar 2030 | Industrial Wireless & Private LTE | 5-day classroom | Doha | English | 4,750 | Register |
| 10–21 Mar 2030 | Logistics & Transportation Management | 10-day classroom | Doha | English | 8,950 | Register |
| 10–21 Mar 2030 | Plant Operator Fundamentals | 10-day classroom | Doha | English | 8,950 | Register |
| 17–28 Mar 2030 | Graduate Engineer Development Program | 10-day classroom | Doha | Arabic | 8,950 | Register |
| April 2030 | ||||||
| 7–11 Apr 2030 | Financial Analysis & Modelling | 5-day classroom | Doha | English | 4,750 | Register |
| 7–11 Apr 2030 | Hospital Accreditation Preparation | 5-day classroom | Doha | English | 4,750 | Register |
| 14–25 Apr 2030 | Corrosion Control in Oil & Gas Facilities | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 14–25 Apr 2030 | Last-Mile Delivery & Fulfilment | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 14–25 Apr 2030 | Process Plant Troubleshooting | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 14–18 Apr 2030 | Satellite Communications | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 21 Apr – 2 May 2030 | Transmission & Distribution Networks | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 21–25 Apr 2030 | Visual Merchandising | 5-day classroom | Doha | Arabic | 4,750 | Register |
| May 2030 | ||||||
| 5–9 May 2030 | Digital Twins for Industrial Assets | 5-day classroom | Doha | Arabic | 4,750 | Register |
| June 2030 | ||||||
| 2–6 Jun 2030 | Contract Law Fundamentals | 5-day classroom | Doha | English | 4,750 | Register |
| 2–6 Jun 2030 | Hard Services Maintenance Planning | 5-day classroom | Doha | English | 4,750 | Register |
| 9–13 Jun 2030 | Fire & Gas Detection Systems | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 9–13 Jun 2030 | Training Needs Analysis & Learning Evaluation | 5-day classroom | Doha | English | 4,750 | Register |
| 16–20 Jun 2030 | Crowd Management & Event Safety | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 16–20 Jun 2030 | Cyber Awareness for All Employees | 5-day classroom | Doha | English | 4,750 | Register |
| 16–27 Jun 2030 | Human Factors in Aviation | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 16–20 Jun 2030 | Stakeholder Management & Project Communication | 5-day classroom | Doha | Arabic | 4,750 | Register |
| July 2030 | ||||||
| 7–11 Jul 2030 | Corporate Social Responsibility Strategy | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 7–11 Jul 2030 | Laboratory Management & Safety | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 7–11 Jul 2030 | Lean Six Sigma Black Belt | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 7–11 Jul 2030 | Oil & Gas Industry for Non-Technical Professionals | 5-day classroom | Doha | English | 4,750 | Register |
| 7–18 Jul 2030 | Stability Studies | 10-day classroom | Doha | English | 8,950 | Register |
| 7–11 Jul 2030 | Switchgear Operation & Maintenance | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 14–25 Jul 2030 | Corporate Wellness Programs | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 14–18 Jul 2030 | Fraud & Corporate Investigations | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 14–18 Jul 2030 | Freight Cost Optimisation | 5-day classroom | Doha | English | 4,750 | Register |
| 14–25 Jul 2030 | RF Planning & Optimisation | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 21–25 Jul 2030 | Heat Exchangers Design & Maintenance | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 21–25 Jul 2030 | Infrastructure Asset Management | 5-day classroom | Doha | Arabic | 4,750 | Register |
| August 2030 | ||||||
| 4–8 Aug 2030 | Storage Tank Inspection & Management | 5-day classroom | Doha | English | 4,750 | Register |
| 11–22 Aug 2030 | Water Utility Asset Management | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 18–22 Aug 2030 | Patient Experience & Communication | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 18–22 Aug 2030 | Project Finance & Feasibility Studies | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 18–22 Aug 2030 | Social Commerce & Live Selling | 5-day classroom | Doha | English | 4,750 | Register |
| 18–22 Aug 2030 | Telecom Revenue Assurance & Fraud | 5-day classroom | Doha | Arabic | 4,750 | Register |
| September 2030 | ||||||
| 1–5 Sep 2030 | Board Effectiveness & Governance | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 1–12 Sep 2030 | Community Engagement | 10-day classroom | Doha | English | 8,950 | Register |
| 1–5 Sep 2030 | Food & Beverage Management | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 8–12 Sep 2030 | Airline Operations Control | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 8–12 Sep 2030 | Asset Liability Management | 5-day classroom | Doha | English | 4,750 | Register |
| 8–12 Sep 2030 | Port State Control Inspection Readiness | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 8–19 Sep 2030 | Store Loss Prevention | 10-day classroom | Doha | English | 8,950 | Register |
| October 2030 | ||||||
| 6–10 Oct 2030 | Blended Learning Design | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 6–10 Oct 2030 | Site Engineering & Supervision | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 13–17 Oct 2030 | Data Literacy for Managers | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 20–24 Oct 2030 | Job Evaluation & Grading | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 20–31 Oct 2030 | Mine Planning & Operations | 10-day classroom | Doha | English | 8,950 | Register |
| 20–24 Oct 2030 | Tour Guiding & Visitor Experience | 5-day classroom | Doha | Arabic | 4,750 | Register |
| November 2030 | ||||||
| 3–7 Nov 2030 | English for Oil & Gas Professionals | 5-day classroom | Doha | English | 4,750 | Register |
| 3–14 Nov 2030 | Precision Alignment & Balancing | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 10–21 Nov 2030 | Air Cargo Management | 10-day classroom | Doha | Arabic | 8,950 | Register |
| 10–21 Nov 2030 | Bio-Based Chemicals & Biofuels | 10-day classroom | Doha | English | 8,950 | Register |
| 10–14 Nov 2030 | Property & Lease Management | 5-day classroom | Doha | English | 4,750 | Register |
| 17–21 Nov 2030 | Dangerous Goods Transport | 5-day classroom | Doha | English | 4,750 | Register |
| 17–21 Nov 2030 | Fitness-for-Service Assessment | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 17–21 Nov 2030 | Pharmacy Management | 5-day classroom | Doha | Arabic | 4,750 | Register |
| December 2030 | ||||||
| 8–12 Dec 2030 | Kiln Operation & Optimisation | 5-day classroom | Doha | English | 4,750 | Register |
| 8–12 Dec 2030 | Steam Turbine Operation & Maintenance | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 15–19 Dec 2030 | Alternative Fuels in Cement | 5-day classroom | Doha | English | 4,750 | Register |
| 15–19 Dec 2030 | Demand Planning & S&OP | 5-day classroom | Doha | Arabic | 4,750 | Register |
| 15–19 Dec 2030 | Digital Skills for the Modern Workplace | 5-day classroom | Doha | English | 4,750 | Register |
| 15–19 Dec 2030 | Fleet Management | 5-day classroom | Doha | English | 4,750 | Register |
| 15–19 Dec 2030 | SEO, SEM & Performance Marketing | 5-day classroom | Doha | English | 4,750 | Register |
No course matches that search. Try a shorter keyword, or request a course we don't list yet.