Oil, Gas & Petrochemicals Courses in Amsterdam
Upstream, midstream and downstream programs built around how plants and fields are actually run. The plan includes 13 sessions in Amsterdam between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| February 2028 | ||||||
| 7–18 Feb 2028 | Subsea Systems & Flow Assurance | 10-day classroom | Amsterdam | English | 8,950 | Register |
| August 2028 | ||||||
| 14–18 Aug 2028 | Gas Turbine Operation in Oil & Gas | 5-day classroom | Amsterdam | English | 4,750 | Register |
| November 2028 | ||||||
| 6–10 Nov 2028 | Well Integrity Management | 5-day classroom | Amsterdam | English | 4,750 | Register |
| 20 Nov – 1 Dec 2028 | Gas Processing & LNG Operations | 10-day classroom | Amsterdam | English | 8,950 | Register |
| April 2029 | ||||||
| 16–20 Apr 2029 | Well Integrity Management | 5-day classroom | Amsterdam | English | 4,750 | Register |
| May 2029 | ||||||
| 14–18 May 2029 | Artificial Lift Systems | 5-day classroom | Amsterdam | English | 4,750 | Register |
| August 2029 | ||||||
| 13–24 Aug 2029 | Pipeline Integrity & Cathodic Protection | 10-day classroom | Amsterdam | English | 8,950 | Register |
| January 2030 | ||||||
| 14–18 Jan 2030 | Pipeline Integrity & Cathodic Protection | 5-day classroom | Amsterdam | English | 4,750 | Register |
| February 2030 | ||||||
| 4–8 Feb 2030 | Reservoir Engineering Fundamentals | 5-day classroom | Amsterdam | English | 4,750 | Register |
| May 2030 | ||||||
| 6–10 May 2030 | Hydrocarbon Accounting & Loss Control | 5-day classroom | Amsterdam | English | 4,750 | Register |
| August 2030 | ||||||
| 5–16 Aug 2030 | Enhanced Oil Recovery Techniques | 10-day classroom | Amsterdam | English | 8,950 | Register |
| 12–16 Aug 2030 | Petroleum Economics & Risk Analysis | 5-day classroom | Amsterdam | English | 4,750 | Register |
| November 2030 | ||||||
| 4–15 Nov 2030 | Production Operations & Surface Facilities | 10-day classroom | Amsterdam | English | 8,950 | Register |
Courses in this specialisation
- Petroleum Refining ProcessesGGT-OG-101
- Gas Processing & LNG OperationsGGT-OG-102
- Well Integrity ManagementGGT-OG-103
- Production Operations & Surface FacilitiesGGT-OG-104
- Pipeline Integrity & Cathodic ProtectionGGT-OG-105
- Storage Tank Inspection & ManagementGGT-OG-106
- Subsea Systems & Flow AssuranceGGT-OG-107Rare specialisation
- Enhanced Oil Recovery TechniquesGGT-OG-108Rare specialisation
- Drilling Engineering & Well ControlGGT-OG-109
- Reservoir Engineering FundamentalsGGT-OG-110
- Petroleum Economics & Risk AnalysisGGT-OG-111
- Corrosion Control in Oil & Gas FacilitiesGGT-OG-112
- Gas Turbine Operation in Oil & GasGGT-OG-113
- Hydrocarbon Accounting & Loss ControlGGT-OG-114Rare specialisation
- Artificial Lift SystemsGGT-OG-115
- Electrical Submersible Pumps (ESP)GGT-OG-116
- Oil & Gas Measurement & Custody TransferGGT-OG-117
- Flare & Pressure Relief SystemsGGT-OG-118
- Sulphur Recovery & Amine TreatingGGT-OG-119Rare specialisation
- Oil & Gas Industry for Non-Technical ProfessionalsGGT-OG-120