Oil, Gas & Petrochemicals Courses in London
Upstream, midstream and downstream programs built around how plants and fields are actually run. The plan includes 25 sessions in London between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| January 2027 | ||||||
| 4–8 Jan 2027 | Production Operations & Surface Facilities | 5-day classroom | London | English | 4,750 | Register |
| 18–29 Jan 2027 | Oil & Gas Measurement & Custody Transfer | 10-day classroom | London | English | 8,950 | Register |
| April 2027 | ||||||
| 12–16 Apr 2027 | Petroleum Refining Processes | 5-day classroom | London | English | 4,750 | Register |
| 19–23 Apr 2027 | Hydrocarbon Accounting & Loss Control | 5-day classroom | London | English | 4,750 | Register |
| May 2027 | ||||||
| 17–28 May 2027 | Drilling Engineering & Well Control | 10-day classroom | London | English | 8,950 | Register |
| July 2027 | ||||||
| 5–16 Jul 2027 | Gas Turbine Operation in Oil & Gas | 10-day classroom | London | English | 8,950 | Register |
| August 2027 | ||||||
| 16–27 Aug 2027 | Well Integrity Management | 10-day classroom | London | English | 8,950 | Register |
| October 2027 | ||||||
| 4–8 Oct 2027 | Subsea Systems & Flow Assurance | 5-day classroom | London | English | 4,750 | Register |
| December 2027 | ||||||
| 13–24 Dec 2027 | Sulphur Recovery & Amine Treating | 10-day classroom | London | English | 8,950 | Register |
| January 2028 | ||||||
| 3–7 Jan 2028 | Flare & Pressure Relief Systems | 5-day classroom | London | English | 4,750 | Register |
| 17–28 Jan 2028 | Artificial Lift Systems | 10-day classroom | London | English | 8,950 | Register |
| 17–21 Jan 2028 | Reservoir Engineering Fundamentals | 5-day classroom | London | English | 4,750 | Register |
| December 2028 | ||||||
| 11–15 Dec 2028 | Gas Turbine Operation in Oil & Gas | 5-day classroom | London | English | 4,750 | Register |
| February 2029 | ||||||
| 5–16 Feb 2029 | Production Operations & Surface Facilities | 10-day classroom | London | English | 8,950 | Register |
| June 2029 | ||||||
| 4–8 Jun 2029 | Reservoir Engineering Fundamentals | 5-day classroom | London | English | 4,750 | Register |
| 18–29 Jun 2029 | Petroleum Refining Processes | 10-day classroom | London | English | 8,950 | Register |
| July 2029 | ||||||
| 2–13 Jul 2029 | Electrical Submersible Pumps (ESP) | 10-day classroom | London | English | 8,950 | Register |
| August 2029 | ||||||
| 20–24 Aug 2029 | Artificial Lift Systems | 5-day classroom | London | English | 4,750 | Register |
| October 2029 | ||||||
| 15–26 Oct 2029 | Hydrocarbon Accounting & Loss Control | 10-day classroom | London | English | 8,950 | Register |
| December 2029 | ||||||
| 3–7 Dec 2029 | Pipeline Integrity & Cathodic Protection | 5-day classroom | London | English | 4,750 | Register |
| April 2030 | ||||||
| 15–19 Apr 2030 | Sulphur Recovery & Amine Treating | 5-day classroom | London | English | 4,750 | Register |
| August 2030 | ||||||
| 19–23 Aug 2030 | Subsea Systems & Flow Assurance | 5-day classroom | London | English | 4,750 | Register |
| September 2030 | ||||||
| 2–13 Sep 2030 | Petroleum Refining Processes | 10-day classroom | London | English | 8,950 | Register |
| 9–13 Sep 2030 | Hydrocarbon Accounting & Loss Control | 5-day classroom | London | English | 4,750 | Register |
| October 2030 | ||||||
| 14–18 Oct 2030 | Corrosion Control in Oil & Gas Facilities | 5-day classroom | London | English | 4,750 | Register |
Courses in this specialisation
- Petroleum Refining ProcessesGGT-OG-101
- Gas Processing & LNG OperationsGGT-OG-102
- Well Integrity ManagementGGT-OG-103
- Production Operations & Surface FacilitiesGGT-OG-104
- Pipeline Integrity & Cathodic ProtectionGGT-OG-105
- Storage Tank Inspection & ManagementGGT-OG-106
- Subsea Systems & Flow AssuranceGGT-OG-107Rare specialisation
- Enhanced Oil Recovery TechniquesGGT-OG-108Rare specialisation
- Drilling Engineering & Well ControlGGT-OG-109
- Reservoir Engineering FundamentalsGGT-OG-110
- Petroleum Economics & Risk AnalysisGGT-OG-111
- Corrosion Control in Oil & Gas FacilitiesGGT-OG-112
- Gas Turbine Operation in Oil & GasGGT-OG-113
- Hydrocarbon Accounting & Loss ControlGGT-OG-114Rare specialisation
- Artificial Lift SystemsGGT-OG-115
- Electrical Submersible Pumps (ESP)GGT-OG-116
- Oil & Gas Measurement & Custody TransferGGT-OG-117
- Flare & Pressure Relief SystemsGGT-OG-118
- Sulphur Recovery & Amine TreatingGGT-OG-119Rare specialisation
- Oil & Gas Industry for Non-Technical ProfessionalsGGT-OG-120