Oil, Gas & Petrochemicals Courses in Jeddah
Upstream, midstream and downstream programs built around how plants and fields are actually run. The plan includes 12 sessions in Jeddah between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| September 2027 | ||||||
| 19–30 Sep 2027 | Reservoir Engineering Fundamentals | 10-day classroom | Jeddah | English | 8,950 | Register |
| September 2028 | ||||||
| 3–14 Sep 2028 | Sulphur Recovery & Amine Treating | 10-day classroom | Jeddah | English | 8,950 | Register |
| October 2028 | ||||||
| 15–19 Oct 2028 | Artificial Lift Systems | 5-day classroom | Jeddah | Arabic | 4,750 | Register |
| November 2028 | ||||||
| 5–9 Nov 2028 | Oil & Gas Measurement & Custody Transfer | 5-day classroom | Jeddah | English | 4,750 | Register |
| April 2029 | ||||||
| 8–19 Apr 2029 | Gas Turbine Operation in Oil & Gas | 10-day classroom | Jeddah | Arabic | 8,950 | Register |
| 8–12 Apr 2029 | Pipeline Integrity & Cathodic Protection | 5-day classroom | Jeddah | Arabic | 4,750 | Register |
| May 2029 | ||||||
| 6–10 May 2029 | Drilling Engineering & Well Control | 5-day classroom | Jeddah | English | 4,750 | Register |
| July 2029 | ||||||
| 15–19 Jul 2029 | Production Operations & Surface Facilities | 5-day classroom | Jeddah | Arabic | 4,750 | Register |
| September 2029 | ||||||
| 16–20 Sep 2029 | Hydrocarbon Accounting & Loss Control | 5-day classroom | Jeddah | English | 4,750 | Register |
| April 2030 | ||||||
| 14–25 Apr 2030 | Oil & Gas Measurement & Custody Transfer | 10-day classroom | Jeddah | Arabic | 8,950 | Register |
| September 2030 | ||||||
| 8–12 Sep 2030 | Enhanced Oil Recovery Techniques | 5-day classroom | Jeddah | English | 4,750 | Register |
| November 2030 | ||||||
| 17–21 Nov 2030 | Gas Turbine Operation in Oil & Gas | 5-day classroom | Jeddah | English | 4,750 | Register |
Courses in this specialisation
- Petroleum Refining ProcessesGGT-OG-101
- Gas Processing & LNG OperationsGGT-OG-102
- Well Integrity ManagementGGT-OG-103
- Production Operations & Surface FacilitiesGGT-OG-104
- Pipeline Integrity & Cathodic ProtectionGGT-OG-105
- Storage Tank Inspection & ManagementGGT-OG-106
- Subsea Systems & Flow AssuranceGGT-OG-107Rare specialisation
- Enhanced Oil Recovery TechniquesGGT-OG-108Rare specialisation
- Drilling Engineering & Well ControlGGT-OG-109
- Reservoir Engineering FundamentalsGGT-OG-110
- Petroleum Economics & Risk AnalysisGGT-OG-111
- Corrosion Control in Oil & Gas FacilitiesGGT-OG-112
- Gas Turbine Operation in Oil & GasGGT-OG-113
- Hydrocarbon Accounting & Loss ControlGGT-OG-114Rare specialisation
- Artificial Lift SystemsGGT-OG-115
- Electrical Submersible Pumps (ESP)GGT-OG-116
- Oil & Gas Measurement & Custody TransferGGT-OG-117
- Flare & Pressure Relief SystemsGGT-OG-118
- Sulphur Recovery & Amine TreatingGGT-OG-119Rare specialisation
- Oil & Gas Industry for Non-Technical ProfessionalsGGT-OG-120