| January 2027 |
|---|
| 4–15 Jan 2027 | Hydrocarbon Accounting & Loss Control | 10-day online | Live online | English | 5,450 | Register |
| 18–22 Jan 2027 | Subsea Systems & Flow Assurance | 5-day online | Live online | Arabic | 2,950 | Register |
| February 2027 |
|---|
| 8–12 Feb 2027 | Oil & Gas Industry for Non-Technical Professionals | 5-day online | Live online | Arabic | 2,950 | Register |
| 15–19 Feb 2027 | Electrical Submersible Pumps (ESP) | 5-day online | Live online | Arabic | 2,950 | Register |
| 15–19 Feb 2027 | Gas Turbine Operation in Oil & Gas | 5-day online | Live online | English | 2,950 | Register |
| 15–26 Feb 2027 | Production Operations & Surface Facilities | 10-day online | Live online | English | 5,450 | Register |
| March 2027 |
|---|
| 1–5 Mar 2027 | Petroleum Refining Processes | 5-day online | Live online | English | 2,950 | Register |
| 1–5 Mar 2027 | Reservoir Engineering Fundamentals | 5-day online | Live online | English | 2,950 | Register |
| 1–12 Mar 2027 | Subsea Systems & Flow Assurance | 10-day online | Live online | English | 5,450 | Register |
| 15–26 Mar 2027 | Electrical Submersible Pumps (ESP) | 10-day online | Live online | Arabic | 5,450 | Register |
| 15–19 Mar 2027 | Enhanced Oil Recovery Techniques | 5-day online | Live online | Arabic | 2,950 | Register |
| 15–26 Mar 2027 | Flare & Pressure Relief Systems | 10-day online | Live online | English | 5,450 | Register |
| April 2027 |
|---|
| 5–9 Apr 2027 | Pipeline Integrity & Cathodic Protection | 5-day online | Live online | Arabic | 2,950 | Register |
| 5–9 Apr 2027 | Sulphur Recovery & Amine Treating | 5-day online | Live online | Arabic | 2,950 | Register |
| 19–23 Apr 2027 | Corrosion Control in Oil & Gas Facilities | 5-day online | Live online | Arabic | 2,950 | Register |
| 19–30 Apr 2027 | Drilling Engineering & Well Control | 10-day online | Live online | Arabic | 5,450 | Register |
| 19–30 Apr 2027 | Gas Turbine Operation in Oil & Gas | 10-day online | Live online | Arabic | 5,450 | Register |
| May 2027 |
|---|
| 17–21 May 2027 | Petroleum Economics & Risk Analysis | 5-day online | Live online | Arabic | 2,950 | Register |
| June 2027 |
|---|
| 7–18 Jun 2027 | Sulphur Recovery & Amine Treating | 10-day online | Live online | Arabic | 5,450 | Register |
| 14–18 Jun 2027 | Artificial Lift Systems | 5-day online | Live online | English | 2,950 | Register |
| 14–18 Jun 2027 | Oil & Gas Measurement & Custody Transfer | 5-day online | Live online | Arabic | 2,950 | Register |
| 14–18 Jun 2027 | Production Operations & Surface Facilities | 5-day online | Live online | English | 2,950 | Register |
| July 2027 |
|---|
| 5–16 Jul 2027 | Oil & Gas Measurement & Custody Transfer | 10-day online | Live online | Arabic | 5,450 | Register |
| 5–16 Jul 2027 | Storage Tank Inspection & Management | 10-day online | Live online | English | 5,450 | Register |
| 12–16 Jul 2027 | Gas Processing & LNG Operations | 5-day online | Live online | English | 2,950 | Register |
| 19–30 Jul 2027 | Enhanced Oil Recovery Techniques | 10-day online | Live online | English | 5,450 | Register |
| August 2027 |
|---|
| 2–13 Aug 2027 | Gas Processing & LNG Operations | 10-day online | Live online | Arabic | 5,450 | Register |
| 2–13 Aug 2027 | Pipeline Integrity & Cathodic Protection | 10-day online | Live online | English | 5,450 | Register |
| September 2027 |
|---|
| 6–17 Sep 2027 | Petroleum Economics & Risk Analysis | 10-day online | Live online | Arabic | 5,450 | Register |
| 6–17 Sep 2027 | Well Integrity Management | 10-day online | Live online | Arabic | 5,450 | Register |
| 20 Sep – 1 Oct 2027 | Petroleum Refining Processes | 10-day online | Live online | Arabic | 5,450 | Register |
| October 2027 |
|---|
| 4–8 Oct 2027 | Flare & Pressure Relief Systems | 5-day online | Live online | English | 2,950 | Register |
| 11–15 Oct 2027 | Hydrocarbon Accounting & Loss Control | 5-day online | Live online | English | 2,950 | Register |
| 11–22 Oct 2027 | Oil & Gas Industry for Non-Technical Professionals | 10-day online | Live online | English | 5,450 | Register |
| 11–15 Oct 2027 | Well Integrity Management | 5-day online | Live online | Arabic | 2,950 | Register |
| 18–22 Oct 2027 | Drilling Engineering & Well Control | 5-day online | Live online | Arabic | 2,950 | Register |
| 18–29 Oct 2027 | Reservoir Engineering Fundamentals | 10-day online | Live online | Arabic | 5,450 | Register |
| November 2027 |
|---|
| 15–19 Nov 2027 | Storage Tank Inspection & Management | 5-day online | Live online | English | 2,950 | Register |
| December 2027 |
|---|
| 6–17 Dec 2027 | Artificial Lift Systems | 10-day online | Live online | Arabic | 5,450 | Register |
| 20–31 Dec 2027 | Corrosion Control in Oil & Gas Facilities | 10-day online | Live online | English | 5,450 | Register |
| January 2028 |
|---|
| 3–7 Jan 2028 | Gas Processing & LNG Operations | 5-day online | Live online | English | 2,950 | Register |
| 3–14 Jan 2028 | Production Operations & Surface Facilities | 10-day online | Live online | English | 5,450 | Register |
| 17–28 Jan 2028 | Petroleum Refining Processes | 10-day online | Live online | Arabic | 5,450 | Register |
| February 2028 |
|---|
| 7–18 Feb 2028 | Artificial Lift Systems | 10-day online | Live online | Arabic | 5,450 | Register |
| 7–18 Feb 2028 | Gas Turbine Operation in Oil & Gas | 10-day online | Live online | English | 5,450 | Register |
| March 2028 |
|---|
| 13–17 Mar 2028 | Storage Tank Inspection & Management | 5-day online | Live online | Arabic | 2,950 | Register |
| 20–31 Mar 2028 | Flare & Pressure Relief Systems | 10-day online | Live online | English | 5,450 | Register |
| April 2028 |
|---|
| 3–7 Apr 2028 | Corrosion Control in Oil & Gas Facilities | 5-day online | Live online | Arabic | 2,950 | Register |
| 10–14 Apr 2028 | Oil & Gas Measurement & Custody Transfer | 5-day online | Live online | Arabic | 2,950 | Register |
| 17–21 Apr 2028 | Sulphur Recovery & Amine Treating | 5-day online | Live online | English | 2,950 | Register |
| May 2028 |
|---|
| 1–12 May 2028 | Reservoir Engineering Fundamentals | 10-day online | Live online | Arabic | 5,450 | Register |
| 1–5 May 2028 | Well Integrity Management | 5-day online | Live online | English | 2,950 | Register |
| 8–12 May 2028 | Gas Turbine Operation in Oil & Gas | 5-day online | Live online | Arabic | 2,950 | Register |
| 15–19 May 2028 | Drilling Engineering & Well Control | 5-day online | Live online | Arabic | 2,950 | Register |
| 15–19 May 2028 | Subsea Systems & Flow Assurance | 5-day online | Live online | Arabic | 2,950 | Register |
| June 2028 |
|---|
| 5–16 Jun 2028 | Pipeline Integrity & Cathodic Protection | 10-day online | Live online | English | 5,450 | Register |
| 12–23 Jun 2028 | Oil & Gas Industry for Non-Technical Professionals | 10-day online | Live online | English | 5,450 | Register |
| 19–30 Jun 2028 | Drilling Engineering & Well Control | 10-day online | Live online | English | 5,450 | Register |
| 19–23 Jun 2028 | Hydrocarbon Accounting & Loss Control | 5-day online | Live online | English | 2,950 | Register |
| 19–23 Jun 2028 | Petroleum Refining Processes | 5-day online | Live online | English | 2,950 | Register |
| July 2028 |
|---|
| 10–21 Jul 2028 | Hydrocarbon Accounting & Loss Control | 10-day online | Live online | English | 5,450 | Register |
| 17–28 Jul 2028 | Electrical Submersible Pumps (ESP) | 10-day online | Live online | Arabic | 5,450 | Register |
| 17–21 Jul 2028 | Oil & Gas Industry for Non-Technical Professionals | 5-day online | Live online | English | 2,950 | Register |
| August 2028 |
|---|
| 7–18 Aug 2028 | Petroleum Economics & Risk Analysis | 10-day online | Live online | Arabic | 5,450 | Register |
| 14–18 Aug 2028 | Enhanced Oil Recovery Techniques | 5-day online | Live online | English | 2,950 | Register |
| 14–25 Aug 2028 | Gas Processing & LNG Operations | 10-day online | Live online | Arabic | 5,450 | Register |
| 14–18 Aug 2028 | Reservoir Engineering Fundamentals | 5-day online | Live online | Arabic | 2,950 | Register |
| 21 Aug – 1 Sep 2028 | Oil & Gas Measurement & Custody Transfer | 10-day online | Live online | English | 5,450 | Register |
| 21–25 Aug 2028 | Pipeline Integrity & Cathodic Protection | 5-day online | Live online | Arabic | 2,950 | Register |
| September 2028 |
|---|
| 11–22 Sep 2028 | Enhanced Oil Recovery Techniques | 10-day online | Live online | Arabic | 5,450 | Register |
| 18–22 Sep 2028 | Artificial Lift Systems | 5-day online | Live online | Arabic | 2,950 | Register |
| 18–29 Sep 2028 | Well Integrity Management | 10-day online | Live online | English | 5,450 | Register |
| October 2028 |
|---|
| 9–13 Oct 2028 | Electrical Submersible Pumps (ESP) | 5-day online | Live online | Arabic | 2,950 | Register |
| 9–13 Oct 2028 | Production Operations & Surface Facilities | 5-day online | Live online | Arabic | 2,950 | Register |
| November 2028 |
|---|
| 6–10 Nov 2028 | Petroleum Economics & Risk Analysis | 5-day online | Live online | English | 2,950 | Register |
| 13–24 Nov 2028 | Sulphur Recovery & Amine Treating | 10-day online | Live online | English | 5,450 | Register |
| 20–24 Nov 2028 | Flare & Pressure Relief Systems | 5-day online | Live online | English | 2,950 | Register |
| 20 Nov – 1 Dec 2028 | Subsea Systems & Flow Assurance | 10-day online | Live online | Arabic | 5,450 | Register |
| December 2028 |
|---|
| 11–22 Dec 2028 | Corrosion Control in Oil & Gas Facilities | 10-day online | Live online | English | 5,450 | Register |
| 11–22 Dec 2028 | Storage Tank Inspection & Management | 10-day online | Live online | English | 5,450 | Register |
| January 2029 |
|---|
| 1–12 Jan 2029 | Petroleum Economics & Risk Analysis | 10-day online | Live online | English | 5,450 | Register |
| 1–5 Jan 2029 | Production Operations & Surface Facilities | 5-day online | Live online | English | 2,950 | Register |
| 8–19 Jan 2029 | Drilling Engineering & Well Control | 10-day online | Live online | English | 5,450 | Register |
| 8–19 Jan 2029 | Pipeline Integrity & Cathodic Protection | 10-day online | Live online | English | 5,450 | Register |
| 8–19 Jan 2029 | Well Integrity Management | 10-day online | Live online | Arabic | 5,450 | Register |
| February 2029 |
|---|
| 12–23 Feb 2029 | Flare & Pressure Relief Systems | 10-day online | Live online | English | 5,450 | Register |
| 19–23 Feb 2029 | Hydrocarbon Accounting & Loss Control | 5-day online | Live online | English | 2,950 | Register |
| 19 Feb – 2 Mar 2029 | Storage Tank Inspection & Management | 10-day online | Live online | Arabic | 5,450 | Register |
| March 2029 |
|---|
| 5–9 Mar 2029 | Oil & Gas Industry for Non-Technical Professionals | 5-day online | Live online | English | 2,950 | Register |
| 5–16 Mar 2029 | Petroleum Refining Processes | 10-day online | Live online | English | 5,450 | Register |
| 12–23 Mar 2029 | Gas Turbine Operation in Oil & Gas | 10-day online | Live online | English | 5,450 | Register |
| 12–16 Mar 2029 | Oil & Gas Measurement & Custody Transfer | 5-day online | Live online | Arabic | 2,950 | Register |
| 19–30 Mar 2029 | Gas Processing & LNG Operations | 10-day online | Live online | Arabic | 5,450 | Register |
| April 2029 |
|---|
| 16–27 Apr 2029 | Oil & Gas Industry for Non-Technical Professionals | 10-day online | Live online | English | 5,450 | Register |
| May 2029 |
|---|
| 21–25 May 2029 | Gas Processing & LNG Operations | 5-day online | Live online | Arabic | 2,950 | Register |
| June 2029 |
|---|
| 4–8 Jun 2029 | Petroleum Economics & Risk Analysis | 5-day online | Live online | English | 2,950 | Register |
| 11–15 Jun 2029 | Flare & Pressure Relief Systems | 5-day online | Live online | English | 2,950 | Register |
| 11–15 Jun 2029 | Well Integrity Management | 5-day online | Live online | English | 2,950 | Register |
| 18–22 Jun 2029 | Artificial Lift Systems | 5-day online | Live online | Arabic | 2,950 | Register |
| 18–29 Jun 2029 | Production Operations & Surface Facilities | 10-day online | Live online | English | 5,450 | Register |
| July 2029 |
|---|
| 2–6 Jul 2029 | Subsea Systems & Flow Assurance | 5-day online | Live online | English | 2,950 | Register |
| August 2029 |
|---|
| 6–17 Aug 2029 | Hydrocarbon Accounting & Loss Control | 10-day online | Live online | English | 5,450 | Register |
| 20–24 Aug 2029 | Corrosion Control in Oil & Gas Facilities | 5-day online | Live online | English | 2,950 | Register |
| 20–24 Aug 2029 | Reservoir Engineering Fundamentals | 5-day online | Live online | Arabic | 2,950 | Register |
| September 2029 |
|---|
| 10–21 Sep 2029 | Corrosion Control in Oil & Gas Facilities | 10-day online | Live online | English | 5,450 | Register |
| 10–14 Sep 2029 | Enhanced Oil Recovery Techniques | 5-day online | Live online | English | 2,950 | Register |
| 17–28 Sep 2029 | Artificial Lift Systems | 10-day online | Live online | English | 5,450 | Register |
| 17–21 Sep 2029 | Sulphur Recovery & Amine Treating | 5-day online | Live online | English | 2,950 | Register |
| October 2029 |
|---|
| 1–12 Oct 2029 | Oil & Gas Measurement & Custody Transfer | 10-day online | Live online | English | 5,450 | Register |
| 1–5 Oct 2029 | Petroleum Refining Processes | 5-day online | Live online | Arabic | 2,950 | Register |
| 1–5 Oct 2029 | Pipeline Integrity & Cathodic Protection | 5-day online | Live online | English | 2,950 | Register |
| 8–19 Oct 2029 | Enhanced Oil Recovery Techniques | 10-day online | Live online | English | 5,450 | Register |
| 15–26 Oct 2029 | Subsea Systems & Flow Assurance | 10-day online | Live online | Arabic | 5,450 | Register |
| November 2029 |
|---|
| 19–30 Nov 2029 | Electrical Submersible Pumps (ESP) | 10-day online | Live online | Arabic | 5,450 | Register |
| 19–30 Nov 2029 | Reservoir Engineering Fundamentals | 10-day online | Live online | English | 5,450 | Register |
| December 2029 |
|---|
| 3–7 Dec 2029 | Storage Tank Inspection & Management | 5-day online | Live online | English | 2,950 | Register |
| 10–14 Dec 2029 | Drilling Engineering & Well Control | 5-day online | Live online | Arabic | 2,950 | Register |
| 10–21 Dec 2029 | Sulphur Recovery & Amine Treating | 10-day online | Live online | English | 5,450 | Register |
| 17–21 Dec 2029 | Electrical Submersible Pumps (ESP) | 5-day online | Live online | Arabic | 2,950 | Register |
| 17–21 Dec 2029 | Gas Turbine Operation in Oil & Gas | 5-day online | Live online | English | 2,950 | Register |
| January 2030 |
|---|
| 14–25 Jan 2030 | Sulphur Recovery & Amine Treating | 10-day online | Live online | Arabic | 5,450 | Register |
| 21 Jan – 1 Feb 2030 | Hydrocarbon Accounting & Loss Control | 10-day online | Live online | Arabic | 5,450 | Register |
| 21–25 Jan 2030 | Petroleum Economics & Risk Analysis | 5-day online | Live online | English | 2,950 | Register |
| 21–25 Jan 2030 | Petroleum Refining Processes | 5-day online | Live online | English | 2,950 | Register |
| February 2030 |
|---|
| 4–8 Feb 2030 | Drilling Engineering & Well Control | 5-day online | Live online | English | 2,950 | Register |
| 11–22 Feb 2030 | Production Operations & Surface Facilities | 10-day online | Live online | English | 5,450 | Register |
| 18 Feb – 1 Mar 2030 | Electrical Submersible Pumps (ESP) | 10-day online | Live online | English | 5,450 | Register |
| 18–22 Feb 2030 | Subsea Systems & Flow Assurance | 5-day online | Live online | Arabic | 2,950 | Register |
| March 2030 |
|---|
| 4–8 Mar 2030 | Electrical Submersible Pumps (ESP) | 5-day online | Live online | English | 2,950 | Register |
| 4–15 Mar 2030 | Flare & Pressure Relief Systems | 10-day online | Live online | English | 5,450 | Register |
| 11–22 Mar 2030 | Pipeline Integrity & Cathodic Protection | 10-day online | Live online | English | 5,450 | Register |
| 11–22 Mar 2030 | Subsea Systems & Flow Assurance | 10-day online | Live online | Arabic | 5,450 | Register |
| 18–22 Mar 2030 | Reservoir Engineering Fundamentals | 5-day online | Live online | Arabic | 2,950 | Register |
| 18–22 Mar 2030 | Sulphur Recovery & Amine Treating | 5-day online | Live online | English | 2,950 | Register |
| 18–22 Mar 2030 | Well Integrity Management | 5-day online | Live online | English | 2,950 | Register |
| May 2030 |
|---|
| 6–10 May 2030 | Flare & Pressure Relief Systems | 5-day online | Live online | Arabic | 2,950 | Register |
| 13–17 May 2030 | Enhanced Oil Recovery Techniques | 5-day online | Live online | Arabic | 2,950 | Register |
| 13–24 May 2030 | Well Integrity Management | 10-day online | Live online | English | 5,450 | Register |
| 20–31 May 2030 | Gas Turbine Operation in Oil & Gas | 10-day online | Live online | English | 5,450 | Register |
| June 2030 |
|---|
| 3–14 Jun 2030 | Storage Tank Inspection & Management | 10-day online | Live online | English | 5,450 | Register |
| 17–28 Jun 2030 | Gas Processing & LNG Operations | 10-day online | Live online | Arabic | 5,450 | Register |
| July 2030 |
|---|
| 1–5 Jul 2030 | Oil & Gas Measurement & Custody Transfer | 5-day online | Live online | Arabic | 2,950 | Register |
| 8–12 Jul 2030 | Gas Turbine Operation in Oil & Gas | 5-day online | Live online | English | 2,950 | Register |
| 8–12 Jul 2030 | Production Operations & Surface Facilities | 5-day online | Live online | Arabic | 2,950 | Register |
| 15–19 Jul 2030 | Corrosion Control in Oil & Gas Facilities | 5-day online | Live online | Arabic | 2,950 | Register |
| August 2030 |
|---|
| 5–16 Aug 2030 | Oil & Gas Industry for Non-Technical Professionals | 10-day online | Live online | English | 5,450 | Register |
| 5–16 Aug 2030 | Oil & Gas Measurement & Custody Transfer | 10-day online | Live online | Arabic | 5,450 | Register |
| 12–16 Aug 2030 | Hydrocarbon Accounting & Loss Control | 5-day online | Live online | Arabic | 2,950 | Register |
| 19–30 Aug 2030 | Artificial Lift Systems | 10-day online | Live online | English | 5,450 | Register |
| 19–30 Aug 2030 | Petroleum Refining Processes | 10-day online | Live online | English | 5,450 | Register |
| September 2030 |
|---|
| 2–13 Sep 2030 | Corrosion Control in Oil & Gas Facilities | 10-day online | Live online | Arabic | 5,450 | Register |
| 2–13 Sep 2030 | Drilling Engineering & Well Control | 10-day online | Live online | English | 5,450 | Register |
| 2–6 Sep 2030 | Oil & Gas Industry for Non-Technical Professionals | 5-day online | Live online | English | 2,950 | Register |
| 16–20 Sep 2030 | Gas Processing & LNG Operations | 5-day online | Live online | Arabic | 2,950 | Register |
| October 2030 |
|---|
| 7–18 Oct 2030 | Petroleum Economics & Risk Analysis | 10-day online | Live online | English | 5,450 | Register |
| 14–18 Oct 2030 | Pipeline Integrity & Cathodic Protection | 5-day online | Live online | Arabic | 2,950 | Register |
| 21 Oct – 1 Nov 2030 | Reservoir Engineering Fundamentals | 10-day online | Live online | Arabic | 5,450 | Register |
| November 2030 |
|---|
| 11–15 Nov 2030 | Storage Tank Inspection & Management | 5-day online | Live online | English | 2,950 | Register |
| 18–22 Nov 2030 | Artificial Lift Systems | 5-day online | Live online | Arabic | 2,950 | Register |
| December 2030 |
|---|
| 9–20 Dec 2030 | Enhanced Oil Recovery Techniques | 10-day online | Live online | English | 5,450 | Register |