Energy Transition, Sustainability & ESG Courses in Abu Dhabi
Measure emissions, report credibly and plan the shift to cleaner energy and operations. The plan includes 21 sessions in Abu Dhabi between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| April 2027 | ||||||
| 5–9 Apr 2027 | ESG Reporting & Sustainability Strategy | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| 19–23 Apr 2027 | Energy Auditing | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| October 2027 | ||||||
| 11–15 Oct 2027 | Waste-to-Energy Technologies | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| 18–29 Oct 2027 | Climate Risk & Sustainability Disclosures | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| February 2028 | ||||||
| 7–18 Feb 2028 | Wind Energy Systems | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| April 2028 | ||||||
| 17–21 Apr 2028 | Sustainable Finance & Green Bonds | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| July 2028 | ||||||
| 3–14 Jul 2028 | Carbon Capture, Utilisation & Storage | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| August 2028 | ||||||
| 21 Aug – 1 Sep 2028 | Solar PV Systems Design & O&M | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| September 2028 | ||||||
| 4–8 Sep 2028 | Energy Management & ISO 50001 | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| January 2029 | ||||||
| 8–12 Jan 2029 | ESG Reporting & Sustainability Strategy | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| September 2029 | ||||||
| 17–21 Sep 2029 | Carbon Accounting & Net Zero Planning | 5-day classroom | Abu Dhabi | Arabic | 4,750 | Register |
| November 2029 | ||||||
| 19–30 Nov 2029 | Green Building & Sustainable Facilities | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| March 2030 | ||||||
| 4–15 Mar 2030 | Solar PV Systems Design & O&M | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| 11–15 Mar 2030 | ESG Reporting & Sustainability Strategy | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| 18–29 Mar 2030 | Wind Energy Systems | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| April 2030 | ||||||
| 1–12 Apr 2030 | Energy Auditing | 10-day classroom | Abu Dhabi | English | 8,950 | Register |
| May 2030 | ||||||
| 6–10 May 2030 | Carbon Accounting & Net Zero Planning | 5-day classroom | Abu Dhabi | Arabic | 4,750 | Register |
| 6–10 May 2030 | Circular Economy & Waste Management | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| August 2030 | ||||||
| 5–9 Aug 2030 | Climate Risk & Sustainability Disclosures | 5-day classroom | Abu Dhabi | English | 4,750 | Register |
| 12–23 Aug 2030 | Carbon Capture, Utilisation & Storage | 10-day classroom | Abu Dhabi | Arabic | 8,950 | Register |
| 19–23 Aug 2030 | Sustainable Finance & Green Bonds | 5-day classroom | Abu Dhabi | Arabic | 4,750 | Register |
Courses in this specialisation
- ESG Reporting & Sustainability StrategyGGT-ES-101
- Carbon Accounting & Net Zero PlanningGGT-ES-102
- Energy Management & ISO 50001GGT-ES-103
- Solar PV Systems Design & O&MGGT-ES-104
- Green Hydrogen Value ChainGGT-ES-105Rare specialisationNew from 2028
- Carbon Capture, Utilisation & StorageGGT-ES-106Rare specialisation
- Environmental Impact AssessmentGGT-ES-107
- Green Building & Sustainable FacilitiesGGT-ES-108
- Wind Energy SystemsGGT-ES-109
- Energy AuditingGGT-ES-110
- Circular Economy & Waste ManagementGGT-ES-111
- Climate Risk & Sustainability DisclosuresGGT-ES-112
- Small Modular Reactors & Nuclear Energy BasicsGGT-ES-113Rare specialisationNew from 2029
- Life Cycle Assessment (LCA)GGT-ES-114
- Greenhouse Gas Verification ISO 14064GGT-ES-115
- Renewable Energy Project DevelopmentGGT-ES-116
- Waste-to-Energy TechnologiesGGT-ES-117Rare specialisation
- Biodiversity & Nature-Related RiskGGT-ES-118New from 2028
- Sustainable Finance & Green BondsGGT-ES-119