Energy Transition, Sustainability & ESG Courses in Paris
Measure emissions, report credibly and plan the shift to cleaner energy and operations. The plan includes 13 sessions in Paris between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| September 2027 | ||||||
| 6–17 Sep 2027 | Life Cycle Assessment (LCA) | 10-day classroom | Paris | English | 8,950 | Register |
| 13–17 Sep 2027 | Carbon Capture, Utilisation & Storage | 5-day classroom | Paris | English | 4,750 | Register |
| June 2028 | ||||||
| 5–16 Jun 2028 | Green Building & Sustainable Facilities | 10-day classroom | Paris | English | 8,950 | Register |
| October 2028 | ||||||
| 9–13 Oct 2028 | Climate Risk & Sustainability Disclosures | 5-day classroom | Paris | English | 4,750 | Register |
| May 2029 | ||||||
| 7–18 May 2029 | Circular Economy & Waste Management | 10-day classroom | Paris | English | 8,950 | Register |
| February 2030 | ||||||
| 11–22 Feb 2030 | Greenhouse Gas Verification ISO 14064 | 10-day classroom | Paris | English | 8,950 | Register |
| April 2030 | ||||||
| 1–5 Apr 2030 | Solar PV Systems Design & O&M | 5-day classroom | Paris | English | 4,750 | Register |
| May 2030 | ||||||
| 6–10 May 2030 | Renewable Energy Project Development | 5-day classroom | Paris | English | 4,750 | Register |
| August 2030 | ||||||
| 5–9 Aug 2030 | Green Hydrogen Value Chain | 5-day classroom | Paris | English | 4,750 | Register |
| 12–16 Aug 2030 | Green Building & Sustainable Facilities | 5-day classroom | Paris | English | 4,750 | Register |
| 19–30 Aug 2030 | Carbon Accounting & Net Zero Planning | 10-day classroom | Paris | English | 8,950 | Register |
| September 2030 | ||||||
| 16–27 Sep 2030 | Sustainable Finance & Green Bonds | 10-day classroom | Paris | English | 8,950 | Register |
| October 2030 | ||||||
| 21–25 Oct 2030 | Waste-to-Energy Technologies | 5-day classroom | Paris | English | 4,750 | Register |
Courses in this specialisation
- ESG Reporting & Sustainability StrategyGGT-ES-101
- Carbon Accounting & Net Zero PlanningGGT-ES-102
- Energy Management & ISO 50001GGT-ES-103
- Solar PV Systems Design & O&MGGT-ES-104
- Green Hydrogen Value ChainGGT-ES-105Rare specialisationNew from 2028
- Carbon Capture, Utilisation & StorageGGT-ES-106Rare specialisation
- Environmental Impact AssessmentGGT-ES-107
- Green Building & Sustainable FacilitiesGGT-ES-108
- Wind Energy SystemsGGT-ES-109
- Energy AuditingGGT-ES-110
- Circular Economy & Waste ManagementGGT-ES-111
- Climate Risk & Sustainability DisclosuresGGT-ES-112
- Small Modular Reactors & Nuclear Energy BasicsGGT-ES-113Rare specialisationNew from 2029
- Life Cycle Assessment (LCA)GGT-ES-114
- Greenhouse Gas Verification ISO 14064GGT-ES-115
- Renewable Energy Project DevelopmentGGT-ES-116
- Waste-to-Energy TechnologiesGGT-ES-117Rare specialisation
- Biodiversity & Nature-Related RiskGGT-ES-118New from 2028
- Sustainable Finance & Green BondsGGT-ES-119