Energy Transition, Sustainability & ESG Courses in Riyadh
Measure emissions, report credibly and plan the shift to cleaner energy and operations. The plan includes 15 sessions in Riyadh between 2027 and 2030, and any course in this field can run in-house.
Schedule 2027–2030
| Dates | Course | Format | City | Language | Fee (USD) | Register |
|---|---|---|---|---|---|---|
| April 2027 | ||||||
| 4–8 Apr 2027 | Wind Energy Systems | 5-day classroom | Riyadh | English | 4,750 | Register |
| June 2027 | ||||||
| 6–10 Jun 2027 | Greenhouse Gas Verification ISO 14064 | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
| January 2028 | ||||||
| 16–20 Jan 2028 | Solar PV Systems Design & O&M | 5-day classroom | Riyadh | English | 4,750 | Register |
| March 2028 | ||||||
| 5–9 Mar 2028 | Renewable Energy Project Development | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
| September 2029 | ||||||
| 16–20 Sep 2029 | Life Cycle Assessment (LCA) | 5-day classroom | Riyadh | English | 4,750 | Register |
| December 2029 | ||||||
| 2–6 Dec 2029 | ESG Reporting & Sustainability Strategy | 5-day classroom | Riyadh | English | 4,750 | Register |
| January 2030 | ||||||
| 6–17 Jan 2030 | ESG Reporting & Sustainability Strategy | 10-day classroom | Riyadh | Arabic | 8,950 | Register |
| 6–10 Jan 2030 | Wind Energy Systems | 5-day classroom | Riyadh | English | 4,750 | Register |
| 13–17 Jan 2030 | Green Hydrogen Value Chain | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
| February 2030 | ||||||
| 3–7 Feb 2030 | Green Building & Sustainable Facilities | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
| April 2030 | ||||||
| 7–11 Apr 2030 | Small Modular Reactors & Nuclear Energy Basics | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
| August 2030 | ||||||
| 4–8 Aug 2030 | Circular Economy & Waste Management | 5-day classroom | Riyadh | English | 4,750 | Register |
| September 2030 | ||||||
| 8–12 Sep 2030 | Carbon Capture, Utilisation & Storage | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
| 8–19 Sep 2030 | Life Cycle Assessment (LCA) | 10-day classroom | Riyadh | English | 8,950 | Register |
| October 2030 | ||||||
| 13–17 Oct 2030 | Renewable Energy Project Development | 5-day classroom | Riyadh | Arabic | 4,750 | Register |
Courses in this specialisation
- ESG Reporting & Sustainability StrategyGGT-ES-101
- Carbon Accounting & Net Zero PlanningGGT-ES-102
- Energy Management & ISO 50001GGT-ES-103
- Solar PV Systems Design & O&MGGT-ES-104
- Green Hydrogen Value ChainGGT-ES-105Rare specialisationNew from 2028
- Carbon Capture, Utilisation & StorageGGT-ES-106Rare specialisation
- Environmental Impact AssessmentGGT-ES-107
- Green Building & Sustainable FacilitiesGGT-ES-108
- Wind Energy SystemsGGT-ES-109
- Energy AuditingGGT-ES-110
- Circular Economy & Waste ManagementGGT-ES-111
- Climate Risk & Sustainability DisclosuresGGT-ES-112
- Small Modular Reactors & Nuclear Energy BasicsGGT-ES-113Rare specialisationNew from 2029
- Life Cycle Assessment (LCA)GGT-ES-114
- Greenhouse Gas Verification ISO 14064GGT-ES-115
- Renewable Energy Project DevelopmentGGT-ES-116
- Waste-to-Energy TechnologiesGGT-ES-117Rare specialisation
- Biodiversity & Nature-Related RiskGGT-ES-118New from 2028
- Sustainable Finance & Green BondsGGT-ES-119